<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstServed Tech Blog</title>
	<atom:link href="http://blog.firstserved.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firstserved.net</link>
	<description>FirstServed and the Art of Server Tuning</description>
	<lastBuildDate>Thu, 15 Sep 2011 11:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Optimize all MySQL databases with one command</title>
		<link>http://blog.firstserved.net/2011/09/15/optimize-all-mysql-databases-with-one-command/</link>
		<comments>http://blog.firstserved.net/2011/09/15/optimize-all-mysql-databases-with-one-command/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blog.firstserved.net/?p=230</guid>
		<description><![CDATA[A frequent problem we have is the clutter of MySQL databases created by shared webhosting customers. In order to maintain a well performing MySQL server we now and then have to optimize the MySQL tables. Doing this by hand, or waiting until the user does this is no option, therefore, we run this command, through [...]]]></description>
			<content:encoded><![CDATA[<p>A frequent problem we have is the clutter of MySQL databases created by <a href="http://www.firstserved.net/nl/shared-webhosting">shared webhosting</a> customers. In order to maintain a well performing MySQL server we now and then have to optimize the MySQL tables. Doing this by hand, or waiting until the user does this is no option, therefore, we run this command, through a cron job:</p>
<p>First, we create a user named mysql_optimizer (with a strong password) and give it select and insert priveleges on the databases. You do not want your root user to be used in a cronjob!</p>
<pre>
mysql&gt; GRANT SELECT, INSERT ON *.* TO &lsquo;mysql_optimizer&rsquo;@'localhost&rsquo; identified by &lsquo;strong password&rsquo;;
mysql&gt; flush privileges;
mysql&gt; exit;</pre>
<p>Second thing is setting up the crontab, this time a weekly simple schedule:</p>
<pre>
&gt; crontab -e
# MySQL weekly optimisation
0 0 * * 0 /usr/bin/mysqlcheck -Aos --optimize -u mysql_optimizer -pstrongpassword &gt; /dev/null 2&gt;&amp;1</pre>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2011/09/15/optimize-all-mysql-databases-with-one-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing UTF-8 enabled strings in SQL Server with Perl and ADODB</title>
		<link>http://blog.firstserved.net/2011/06/01/storing-utf-8-enabled-strings-in-sql-server-with-perl-and-adodb/</link>
		<comments>http://blog.firstserved.net/2011/06/01/storing-utf-8-enabled-strings-in-sql-server-with-perl-and-adodb/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.firstserved.net/?p=221</guid>
		<description><![CDATA[In order to save you some frustrations while you are wondering why your Japanese or Chinese strings are not well saved in your Microsoft SQL Server database when using Perl in combination with OLEDB, you can do the following: use utf8; Win32::OLE-&#62;Option( CP =&#62; Win32::OLE::CP_UTF8 ); This will tell Perl to use utf-8 encoding in [...]]]></description>
			<content:encoded><![CDATA[<p>In order to save you some frustrations while you are wondering why your Japanese or Chinese strings are not well saved in your Microsoft SQL Server database when using Perl in combination with OLEDB, you can do the following:</p>
<pre>
use utf8;
Win32::OLE-&gt;Option( CP =&gt; Win32::OLE::CP_UTF8 );
</pre>
<p>This will tell Perl to use utf-8 encoding in your file and will make sure your strings are correctly piped to the database.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2011/06/01/storing-utf-8-enabled-strings-in-sql-server-with-perl-and-adodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iptables NAT</title>
		<link>http://blog.firstserved.net/2011/05/24/iptables-nat/</link>
		<comments>http://blog.firstserved.net/2011/05/24/iptables-nat/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:21:30 +0000</pubDate>
		<dc:creator>Koen</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blog.firstserved.net/?p=218</guid>
		<description><![CDATA[Here is a quick and dirty iptables based NAT solution for linux servers: iptables -t nat -A POSTROUTING -o eth0 -j MASQUERADE iptables -A FORWARD -i eth0 -o eth1 -m state --state RELATED,ESTABLISHED -j ACCEPT iptables -A FORWARD -i eth1 -o eth0 --source 192.168.0.1 -j ACCEPT iptables -A FORWARD -i eth1 -o eth0 -j REJECT [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick and dirty iptables based NAT solution for linux servers:</p>
<pre>
iptables -t nat -A POSTROUTING -o eth0 -j MASQUERADE
iptables -A FORWARD -i eth0 -o eth1 -m state --state RELATED,ESTABLISHED -j ACCEPT
iptables -A FORWARD -i eth1 -o eth0 --source 192.168.0.1 -j ACCEPT
iptables -A FORWARD -i eth1 -o eth0 -j REJECT</pre>
<p>Here we will provide internet access to the host 192.168.0.1 behind eth1 over our own internet connection on eth0.<br />
The ip of eth0 can be dynamic. The host 192.168.0.1 will be using the ip of eth0 on the internet.</p>
<p>We only accept traffic from the ip 192.168.0.1, the rest is rejected.</p>
<p>Oh, and don&#8217;t forget to enable ipv4 forwarding in the kernel!<br />
Add:</p>
<pre>
net.ipv4.ip_forward = 1</pre>
<p>to /etc/sysctl.conf and run:</p>
<pre>
sysctl -p /etc/sysctl.conf</pre>
<p>Or just run:</p>
<pre>
echo 1 &gt; /proc/sys/net/ipv4/ip_forward</pre>
<p>Your Milage May Vary&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2011/05/24/iptables-nat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Apache access_logs</title>
		<link>http://blog.firstserved.net/2011/05/24/sorting-apache-access_logs/</link>
		<comments>http://blog.firstserved.net/2011/05/24/sorting-apache-access_logs/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:09:52 +0000</pubDate>
		<dc:creator>Koen</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blog.firstserved.net/?p=215</guid>
		<description><![CDATA[When working in a clustered environment you might encounter situations where you need to sort merged access_logs from 2 different servers for one website. In this case the timestamps may not be ordered corretly due to time offsets in the individual servers or delays in the logging proces. The ordered data is needed since some [...]]]></description>
			<content:encoded><![CDATA[<p>When working in a clustered environment you might encounter situations where you need to sort merged access_logs from 2 different servers for one website. In this case the timestamps may not be ordered corretly due to time offsets in the individual servers or delays in the logging proces. The ordered data is needed since some statistics processing engines expect correctly sorted data.</p>
<p>The sorting can easily be done by the following command:</p>
<pre>
sort -t ' ' -k 4.9,4.12n -k 4.5,4.7M -k 4.2,4.3n -k 4.14,4.15n -k 4.17,4.18n -k 4.20,4.21n access_log.1 &gt; access_log.1.sorted</pre>
<p>Adjust, change and implement to match your own personal preference!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2011/05/24/sorting-apache-access_logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server: How to recover a suspect database</title>
		<link>http://blog.firstserved.net/2011/01/19/ms-sql-recovery-suspect-database/</link>
		<comments>http://blog.firstserved.net/2011/01/19/ms-sql-recovery-suspect-database/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:33:45 +0000</pubDate>
		<dc:creator>Koen</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.firstserved.net/blog/?p=145</guid>
		<description><![CDATA[Hi, Normaly you should always have backups of your databases, restoring suspected databases is not a good option, but I think at some point in time, in some situation you&#8217;ll want to do it anyway. So today I set up a test case for this. I mirrored one of our database servers and made it [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Normaly you should always have backups of your databases, restoring suspected databases is not a good option, but I think at some point in time, in some situation you&#8217;ll want to do it anyway.<br />
So today I set up a test case for this. I mirrored one of our database servers and made it crash, badly.<br />
Two databases were corrupted, and went to the &quot;suspect state&quot;.</p>
<p>Microsoft SQL Server started throwing errors in our general direction like:</p>
<pre><code>&quot;Database cannot be opened. It has been marked SUSPECT by recovery.&quot;</code></pre>
<p>Not good, but just what we wanted&#8230;</p>
<p>So how would it be possible to recover these databases?</p>
<p>First, set them to emergency mode, this way you will be able to retrieve control.<br />
In emergency mode you can actually open the database:</p>
<pre><code>alter database &quot;test-database&quot; set emergency;</code></pre>
<p>Second, put them in single mode (needed for the check we will be performing):</p>
<pre><code>alter database &quot;test-database&quot; set single_user;</code></pre>
<p>Then, check the database (this repair allows data-loss, since I&#8217;m sure some data will have to be lost in my scenario):</p>
<pre><code>dbcc checkdb ('test-database', REPAIR_ALLOW_DATA_LOSS);</code></pre>
<p>Finally, if the check succeeded, you can re-enter multi-mode:</p>
<pre><code>alter database &quot;test-database&quot; set multi_user;</code></pre>
<p>And there you go, the database is restored&#8230;<br />
Not a best practice, but it may save some time once. So if you ever have a problem on your <a href="http://www.firstserved.net/en/services/server-hosting/dedicated-servers" target="_blank">dedicated server</a> database hosting, you know this might to the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2011/01/19/ms-sql-recovery-suspect-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R410 &amp; CentOS 5.4 IPMI (bmc) configuration</title>
		<link>http://blog.firstserved.net/2009/11/18/dell-poweredge-r410-centos-54-ipmi-bmc-configuration/</link>
		<comments>http://blog.firstserved.net/2009/11/18/dell-poweredge-r410-centos-54-ipmi-bmc-configuration/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:01:05 +0000</pubDate>
		<dc:creator>Koen</dc:creator>
				<category><![CDATA[BIOS]]></category>
		<category><![CDATA[Grub]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IPMI]]></category>
		<category><![CDATA[serial console]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[dell]]></category>

		<guid isPermaLink="false">http://www.firstserved.net/blog/?p=143</guid>
		<description><![CDATA[Hi, If you want to configure a serial console on your Dell PowerEdge R410 (or R710) dedicated server with CentOS 5.4 (or 5.3 and probably also the Red Hat Enterprise systems) you can use these guidelines. In the Bios: Under &#34;Serial Communication&#34;: Serial Communication: On with Console Redirection via COM1 Serial Port Address: Serial Device1=COM2,Serial [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>If you want to configure a serial console on your Dell PowerEdge R410 (or R710) <a href="http://www.firstserved.net/en/services/server-hosting/dedicated-servers" target="_blank">dedicated server</a> with CentOS 5.4 (or 5.3 and probably also the Red Hat Enterprise systems) you can use these guidelines.<br />
In the Bios:</p>
<pre>
Under &quot;Serial Communication&quot;:
Serial Communication: On with Console Redirection via COM1
Serial Port Address: Serial Device1=COM2,Serial Device2=COM1
External Serial Connector: Serial Device2
Failsafe Baud Rate: 115200
Remote Terminal Type: VT100/VT220
Redirection After Boot: Enabled (so grub displays)</pre>
<p>Then you configure Grub:</p>
<pre>
title CentOS (2.6.18-164.6.1.el5) Serial
root (hd0,0)
kernel /vmlinuz-2.6.18-164.6.1.el5 ro root=LABEL=/ <strong>console=tty0 console=ttyS0,115200n8</strong>
initrd /initrd-2.6.18-164.6.1.el5.img</pre>
<p>This makes the kernel display it&#8217;s messages on screen and over the serial console.</p>
<p>In /etc/securetty append:</p>
<pre>
ttyS0
ttyS1</pre>
<p>This way root can log in using the serial console.</p>
<p>Finally configure the inittab (/etc/inittab) and add the following line:</p>
<pre>
co:2345:respawn:/sbin/agetty ttyS0 115200 linux</pre>
<p>Now reboot and enjoy pure serial console goodness over ip (ipmi).</p>
<p>(Oh, don&#8217;t forget to enable IPMI over lan in the iDrac configuration and to set a username, password and ip-address.<br />
The iDrac 6 configuration flashes by when the server boots.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2009/11/18/dell-poweredge-r410-centos-54-ipmi-bmc-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could not load file or assembly System.EnterpriseServices</title>
		<link>http://blog.firstserved.net/2009/10/16/could-not-load-file-or-assembly-systementerpriseservices/</link>
		<comments>http://blog.firstserved.net/2009/10/16/could-not-load-file-or-assembly-systementerpriseservices/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:54:30 +0000</pubDate>
		<dc:creator>Koen</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[.NET framework]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.firstserved.net/blog/?p=140</guid>
		<description><![CDATA[When running through what should be a simple and painless Microsoft Sharepoint installation on a Windows Server 2003 server (with IIS 6.0 pre-installed &#8211; I don&#8217;t recall if it was a virtual server or a dedicated server), I encountered the following problem: Server Error in '/_layouts' Application. IIS is kind enough to hide all the [...]]]></description>
			<content:encoded><![CDATA[<p>When running through what should be a simple and painless Microsoft Sharepoint installation on a Windows Server 2003 server (with IIS 6.0 pre-installed &#8211; I don&#8217;t recall if it was a <a href="http://www.firstserved.net/en/services/server-hosting/virtual-servers">virtual server</a> or a <a href="http://www.firstserved.net/en/services/server-hosting/dedicated-servers">dedicated server</a>), I encountered the following problem:</p>
<pre>
Server Error in '/_layouts' Application.</pre>
<p>IIS is kind enough to hide all the information about the error, so there you are, without a clue.<br />
Maybe this can solved in the &quot;SharePoint Central Administration&quot;? No luck either, now it throws a similar error.<br />
So, to resolve this issue, we first need to activate the error output in the web.config.<br />
This is located at the following location:</p>
<pre>
C:\Program Files\Common Files\Microsoft Shared\Web Server Extensions\60\template\admin\1033\web.config</pre>
<p>Open the file using your favourite text editor and search for the line which sets the customErrors (line 3), change it to:</p>
<pre>
&lt;customErrors mode=&quot;RemoteOnly&quot; /&gt;</pre>
<p>Now you&#8217;ll be able to view the errors when browsing to your Sharepoint installation from the server itself.<br />
This time it presents you the real problem:</p>
<pre><font face="Arial, Helvetica, Geneva, SunSans-Regular, sans-serif "><b>Parser Error Message: </b>Could not load file or assembly 'System.EnterpriseServices, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a' or one of its dependencies. The system cannot find the file specified.</font>

<font><font face="Arial, Helvetica, Geneva, SunSans-Regular, sans-serif "><b><font face="Verdana">Assembly Load Trace:</font></b> The following information can be helpful to determine why the assembly 'System.EnterpriseServices, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a' could not be loaded.</font></font></pre>
<p>So, how do we fix this missing assembly?<br />
Open two windows explorer screens with these locations:</p>
<pre>
C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727
C:\WINDOWS\assembly</pre>
<p>(The .NET Framework version and Windows Path may differ depending on your installation.)</p>
<p>Then drag the file &quot;System.EnterpriseServices.dll&quot; from the Microsoft.NET\Framework\v2.0.50727 folder to the assembly folder.</p>
<p>Now the problem should be fixed. (It is possible you&#8217;ll have to recycle the Application Pool.)<br />
Reload your browser windows, both the Central Administration page at port 9503 en the normal sharepoint pages at port 80 should work.</p>
<p>Thanks goes out to the people at forums.asp.net!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2009/10/16/could-not-load-file-or-assembly-systementerpriseservices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUM update is taking ages&#8230;</title>
		<link>http://blog.firstserved.net/2009/10/02/slow-yum-update/</link>
		<comments>http://blog.firstserved.net/2009/10/02/slow-yum-update/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:36:42 +0000</pubDate>
		<dc:creator>Koen</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.firstserved.net/blog/?p=138</guid>
		<description><![CDATA[If the good old and trustworthy CentOs image you are using is suddenly being VERY slow when performing a &#34;yum upgrade&#34; command, try this rule to speed things back up a bit: yum clean all Most likely yum is using some old cached information. We encountered this problem when upgrading from CentOS 5.0 to 5.3.]]></description>
			<content:encoded><![CDATA[<p>If the good old and trustworthy CentOs image you are using is suddenly being VERY slow when performing a &quot;<code>yum upgrade</code>&quot; command, try this rule to speed things back up a bit:</p>
<pre>
yum clean all</pre>
<p>Most likely yum is using some old cached information.</p>
<p>We encountered this problem when upgrading from CentOS 5.0 to 5.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2009/10/02/slow-yum-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up drupal hosting by setting up a quality LAMP environment</title>
		<link>http://blog.firstserved.net/2009/07/08/speeding-up-hosted-drupal-websites-by-setting-up-a-quality-lamp-environment/</link>
		<comments>http://blog.firstserved.net/2009/07/08/speeding-up-hosted-drupal-websites-by-setting-up-a-quality-lamp-environment/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:05:39 +0000</pubDate>
		<dc:creator>dominique</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[eaccelerator]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.firstserved.net/blog/?p=136</guid>
		<description><![CDATA[One of our customers works with drupal&#8230; Unless you are from another planet, you know drupal is currently one of the leading open source CMS systems with nice features, but it also is quite a bottleneck on server performance. Not to mention the load on a database server etc&#8230; We suggest drupal hosting customers to [...]]]></description>
			<content:encoded><![CDATA[<p>One of our customers works with drupal&#8230; Unless you are from another planet, you know drupal is currently one of the leading open source CMS systems with nice features, but it also is quite a bottleneck on server performance. Not to mention the load on a database server etc&#8230;</p>
<p>We suggest drupal hosting customers to opt for a <a href="http://www.firstserved.net/en/services/server-hosting/virtual-servers">virtual server</a> setup. Does this mean you can&#8217;t host drupal on a <a href="http://www.firstserved.net/en/services/web-hosting/webspace">shared hosting platform</a>? Not at all, but if you have a high load website, a isolated server instance might give you some advantages.This means you can set up a nice isolated environment for a Drupal driven CMS website with <a href="http://www.firstserved.net/en/services/server-hosting/virtual-servers">dedicated server performance</a> at severe reduced cost.</p>
<p>When setting up the environment be sure to run through the following checklist:</p>
<ul>
<li>CentOS 5.3 (for example)</li>
<li>Apache 2.2 webserver</li>
<li>MySQL 5+ database server</li>
<li>PHP 5+</li>
<li>and, very important: eAccelerator 9.5.3 or higher.</li>
</ul>
<p>Why the eAccelerator? Well, Drupal uses a lot of cached pages. Enabling Drupal caching already gives you a boost but installing eAccelerator makes sure frequently used php scripts are stored in a compiled state thus allow retrieval faster.</p>
<p>On top of that, you may optimize the MySQL query_caching settings, as they Drupal also uses a lot of the same queries.</p>
<p>You can find the latest version of eAccelerator here: <a href="http://eaccelerator.net/" rel="no-follow">http://eaccelerator.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2009/07/08/speeding-up-hosted-drupal-websites-by-setting-up-a-quality-lamp-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows folders hidden after migration to virtual machine</title>
		<link>http://blog.firstserved.net/2009/06/05/windows-folders-hidden-after-migration-to-virtual-machine/</link>
		<comments>http://blog.firstserved.net/2009/06/05/windows-folders-hidden-after-migration-to-virtual-machine/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:34:36 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Hosting, Servers,...]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.firstserved.net/blog/?p=134</guid>
		<description><![CDATA[A few months ago, we&#8217;ve undertaken the project of migrating all our old Pentium IV servers to a virtual platform.&#160; Apart from the extra flexibility which this offers in terms of provisioning, we&#8217;re also benefiting from a huge power saving, since a modern Dell platform can easily host a dozen older servers. However, after having [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, we&#8217;ve undertaken the project of migrating all our old Pentium IV servers to a virtual platform.&nbsp; Apart from the extra flexibility which this offers in terms of provisioning, we&#8217;re also benefiting from a huge power saving, since a modern Dell platform can easily host a dozen older servers.</p>
<p>However, after having migrated a Windows server, we observed that the attributes of folders on the filesystem had been modified.&nbsp; In Windows Explorer, everything seemed all right, but when FTP&#8217;ing to certain folders, or when viewing them with the &#8216;dir&#8217; command, the folder were hidden.&nbsp; It appeared that the &#8216;system&#8217; attribute had been set throughout the C drive.</p>
<p>We solved the problem by executing</p>
<pre>
attrib /S /D -S -H -R</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstserved.net/2009/06/05/windows-folders-hidden-after-migration-to-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

